NO. | Test Items | Values | |
---|---|---|---|
Before ageing test | 1.1 Elongation at break(%) | ≥350 | |
1.2 Tensile strength(MPa) | ≥11 | ||
1.3 Mooney Viscosity(ML100℃1+4) | 65±5 | ||
2 | 2.1 Test condition | 70±2℃/240h | |
2.2 Tensile strength rate(%) | -15 | ||
2.3 Elongation rate at break(%) | -25 | ||
3 | Compatibility oven ageing test | 3.1 Test condition | 100±2℃/336h |
3.2 Tensile strength rate(%) | -30 | ||
3.3 Elongation at break rate(%) | -40 | ||
4 | 4.1 Test condition | 200±3℃/15min, stress20N/cm2 | |
4.2 Loading elongation rate(%) | < 100 | ||
4.3 Un-loading elongation rate(%) | < 25 | ||
5 | Ozone ageing test | 5.1 Test condition | 40℃/72h, concentration 2ppm |
5.2 Test result | Without crack | ||
6 | Low-temperature bend test | 6.1 Test condition | -35℃ |
6.2 Low-temperature elongation at unbreak rate(%) | > 30 | ||
6.3 Wire surface after low-temperature bend | Without crack |
Standard No.:GB5013 & HD22 & VDE0282