NO. | Test Items | Values | |
---|---|---|---|
Before ageing test | |||
1.2 Elongation at break(%) | |||
1.3 Mooney Viscosity(ML100℃1+4) | |||
2 | 2.1 Test condition | 120±2℃/168h | |
2.2 Tensile strength rate(%) | |||
2.3 Elongation at break rate (%) | ±40 | ||
Oil-resistance test | 3.1 Test condition | 100±2℃/24h | |
3.2 Tensile strength rate(%) | ±40 | ||
3.3 Elongation at break rate(%) | ±40 | ||
4 | 4.1 Test condition | ||
4.2 Loading elongation rate(%) | < 100 | ||
4.3 Un-loading elongation rate(%) | < 25 | ||
5 | Ozone ageing test | 5.1 Test condition | |
5.2 Test result | Without crack | ||
5.3 Test condition | 40±2℃/72h, concentration 200±50ppm | ||
5.4 Test result | Without crack | ||
6 | Low-temperature bend test | 6.1 Test condition | -30±2℃ |
6.2 Low-temperature elongation at unbreak(%) | > 30 | ||
6.3 Wire surface after low-temperature bend | Without crack | ||
7 |
Polymer: CPE
Standard No.:EN 50363-2-1:2005