NO. | Test Items | Values | |
---|---|---|---|
1 | Before ageing test | 1.1 Tensile strength(MPa) | ≥5.0 |
1.2 Elongation at break(%) | ≥250 | ||
2 | After oven ageing test | 2.1 Test condition | 100±2℃/168h |
2.2 Middle range of tensile strength (MPa) | ≥4.2 | ||
2.3 Middle range of elongation at break (%) | ≥250 | ||
3 | Compatibility oven ageing test | 3.1 Test condition | 80±2℃/168h |
3.2 Tensile strength rate(%) | ±25 | ||
3.3 Elongation rate at break (%) | ±25 | ||
4 | Air bomb ageing test | 4.1 Test condition | 127±2℃/40h,0.55MPa |
4.2 Tensile strength rate(%) | ±30 | ||
4.3 Elongation at break rate (%) | ±30 | ||
5 | Ozone ageing test | 5.1 Test condition | 40℃/72h, concentration 2ppm or 25℃/24h,260ppm |
5.2 Test result | Without crack | ||
6 | Heat extension test | 6.1 Test condition | 200±3℃/15min,stress 20N/cm2 |
6.2 Loading elongation rate(%) | < 100 | ||
6.3 Un-loading elongation rate(%) | < 25 | ||
7 | Low-temperature bend test | 7.1 Test condition | -40℃/4h |
7.2 Low-temperature elongation at unbreak rate (%) | > 30 | ||
7.3 Wire surface after low-temperature bend | Without crack | ||
8 | Oxygen index and flame resistance (EN50265-2-1 burning test) | ≥20 |
GB5013 & HD22 & VDE282