NO. | Test Items | Values | |
---|---|---|---|
Before ageing test | |||
1.2 Elongation at break(%) | |||
2.1 Test condition | 135±2℃/168h | ||
≥5.0 | |||
2.3 Tensile strength rate(%) | |||
2.4 Elongation at break rate (%) | ±30 | ||
Air bomb ageing test | 3.1 Test condition | 127±2℃/40h, stress 0.55<span ±0.02MPa | |
3.2 Tensile strength rate(%) | ±30 | ||
3.3 Elongation at break rate (%) | ±30 | ||
4 | 4.1 Test condition | ||
4.2 Loading elongation rate(%) | < 175 | ||
4.3 Un-loading elongation rate(%) | < 25 | ||
5 | Ozone ageing test | 5.1 Test condition | |
5.2 Test result | No cracks | ||
Polymer: EPDM
Standard No.:IEC 60092-351:2004