NO. | Test Items | Values | ||
---|---|---|---|---|
Before ageing test | ||||
1.2 Elongation at break(%) | ||||
2.1 Test condition | 135±2℃/168h | |||
2.2Tensile strength rate(%) | ||||
2.3 Elongation at break rate (%) | ≤ 30 | |||
3 | Air bomb ageing test | 3.1 Test condition | ||
3.2 Tensile strength rate(%) | ≤ 30 | |||
3.3 Elongation at break rate (%) | ≤ 30 | |||
4 | 4.1 Test condition | |||
4.2 Loading elongation rate(%) | ||||
4.3 Un-loading elongation rate(%) | ≤ 25 | |||
5 | Insulation resistance constant | 5.1 K value at 20℃(MΩ–km) | ≥ 2400 | |
6 | Water absorption determined by the capacitance method | 6.1 Increase in capacitance | 1 to 14 days (%) | ≤ 10 |
7 to 14 days (%) | ≤ 3 | |||
7 |
Polymer: EPDM
Standard No.:BS 7655-1.2