NO. | Test Items | Values | |
---|---|---|---|
Before ageing test | |||
1.2 Elongation at break(%) | |||
2 | 2.1 Test condition | 80±2℃/240h | |
±15 | |||
2.3 Elongation at break rate(%) | ±15 | ||
3 | Oil-resistance test (IRM902 oil) | 3.1 Test condition | 100±2℃/240h |
3.2 Tensile strength rate(%) | ±40 | ||
3.3 Elongation at break rate(%) | ±40 | ||
4 | Ozone ageing test | 4.1 Test condition | 40℃/72h, concentration 2ppm or 25℃/24h, 260ppm |
4.2 Test result | Without crack | ||
5 | 5.1 Test condition | ||
5.2 Loading elongation rate(%) | < 100 | ||
5.3 Loaded elongation rate(%) | < 25 | ||
6 | Low-temperature impact test | 6.1 Test condition | -40℃/4h |
6.2 Wire surface after low-temperature impact | Without crack | ||
7 | Oxygen index and flame resistance (EN50265-2-1 burning test) | ≥32 |
Standard No.:GB5013 & HD22 & VDE282