NO. | Test Items | Values | |
---|---|---|---|
Before ageing test | |||
1.2 Elongation at break(%) | |||
1.3 Mooney Viscosity(ML100℃1+4) | |||
2 | 2.1 Test condition | 120±2℃/72h | |
≥7.0 | |||
2.3 Elongation at break(%) | ≥200 | ||
3 | Air oven ageing test | 3.1 Test condition | 120±2℃/240h |
3.2 Tensile strength rate(%) | ±20 | ||
3.3 Elongation at break rate(%) | ±30 | ||
4 | 4.1 Test condition | ||
4.2 Loading elongation rate(%) | < 100 | ||
4.3 Un-loading elongation rate(%) | < 25 | ||
5 | Ozone ageing test | 5.1 Test condition | |
5.2 Test result | No cracks | ||
5.3 Test condition | 40±2℃/72h, concentration 200±50ppm | ||
5.4 Test result | No cracks | ||
6 | Low-temperature bend test | 6.1 Test condition | -50±3℃ |
6.2 Low-temperature elongation at unbreak(%) | > 30 | ||
6.3 Wire surface after low-temperature bend | No cracks | ||
7 | Maximum material operating temperature | 90℃ | |
8 | Carbon black content | ≥2% |
Polymer: EPDM
Standard No.:EN 50363-2-1:2005